Model 590 full ball style control valves are used in all kinds of demanding applications, oil and gas production and chemical process industries. It is also suited to high flow, low pressure drop service. The 590 series is used in both throttling and on/off control of liquids or gases.
The straight through unrestricted flow path provides higher capacity than globe style valves. A splined shaft provides accurate control in throttling operations and flexibility in actuation options.
SIZE | END CONNECTION | |
RF AND RTJ FLANGELESS CONNECTION (WAFER) | ||
ASME CLASS 600 | ASME CLASS 900 | |
4" NPS (100mm DN) | ü | ü |
6" NPS (150mm DN) | ü | ü |
8" NPS (200mm DN) | ü | ü |
10" NPS (250mm DN) | ü | ü |
12" NPS (300mm DN) | ü | ü |
16" NPS (400mm DN) | ü | û |
AVAILABLE SHUTOFF CLASSIFICATION | |||
VALVE TRIM | SHUTOFF CLASS | ||
SINGLE SEAL | 0.0001% OF MAXIMUM VALVE CAPACITY (LESS THAN 1% OF CLASS IV) | ||
DUAL SEAL | 0.0001% OF MAXIMUM VALVE CAPACITY (LESS THAN 1% OF CLASS IV) | ||
FLOW RING | 1% OF MAXIMUM VALVE CAPACITY | ||
NOTES: | Classes and testing per ANSI/FCI 70-2 and IEC 60534-4. | ||
Tested at the service pressure drop, or 50 Psig (3.4 BARG), whichever is lower. |
CHARACTERISTIC | PREFERRED FLOW DIRECTION |
MODIFIED EQUAL PERCENTAGE | FORWARD THROUGH BALL SEAL INTO BALL |