The DFN is a bracket-mounted, direct acting, spring and diaphragm actuator. DFN actuators are typically used to operate butterfly valves, chokes and louvers for throttling or on/off control.
AVAILABLE DFN OPERATING PRESSURE, DIAPHRAGM AREA AND THRUST | |||||||||||||||
ACTUATOR SIZE | MAXIMUM TRAVEL (WITH STANDARD TRAVEL STOP) | MAXIMUM CASING PRESSURE | EFFECTIVE DIAPHRAGM AREA | ACTUATOR SPRING CODE | OPERATING RANGE | NET STEM FORCE | |||||||||
STEM FULLY RETRACTED (1) | STEM FULLY EXTENDED (2) | ||||||||||||||
INCH | mm | PSIG | BARG | INCH2 | cm2 | PSIG | BARG | lbf | N | FORCE | DIAPHRAG LOADING PRESSURE | ||||
lbf | N | PSIG | BARG | ||||||||||||
069 | 3-1/2 | 89 | 65 | 4.48 | 69 | 445 | WHITE | 3.1-12.7 | 0.21-0.88 | 330 | 1,468 | 545 | 1,205 | 20 | 1.38 |
DARK GREEN | 6-27.4 | 0.41-1.9 | 630 | 2,802 | 270 | 1,201 | 30 | 2.07 | |||||||
156 | 4-1/8 | 105 | 40 | 2.76 | 160 | 1,032 | NONE (BLACK) | 3.7-13.1 | 0.26-0.90 | 796 | 3,541 | 1,205 | 5,360 | 20 | 1.38 |
GOLD/BLUE | 7.1-27 | 0.49-1.9 | 1,462 | 6,503 | 682 | 3,034 | 30 | 2.07 | |||||||
NOTES: | (1) Stem force equals the initial spring compression with zero loading pressure. | ||||||||||||||
(2) Stem force equals the loading pressure multiplied by the diaphragm area with the stem fully extended minus the force at maximum compression. |